CIA World Factbook Data and EIA Energy Data for Countries of at least 15 Million Population
Life Total
Est. Median Births Deaths Migr. Expect. Ave. PPP Quad
Dominant Pop. Age /1000 /1000 /1000 at Birth Births/ GDP Btu used Gini
No. Country Culture Millions Years pop/yr pop/yr pop/yr Years woman $Billions per yr. Index
1 Afghanistan Muslim 31.06 17.60 46.60 20.34 0.42 43.34 6.69 21.50 0.121 0
2 Algeria Muslim 32.93 24.90 17.14 4.61 (0.35) 73.26 1.89 233.20 1.351 35.3
3 Argentina Christian LA 39.92 29.70 16.73 7.55 0.40 76.12 2.16 518.10 2.924 52.2
4 Australia Christian 20.26 36.90 12.14 7.51 3.85 80.50 1.76 640.10 5.335 35.2
5 Bangladesh Muslim 147.37 22.20 29.80 8.27 (0.68) 62.46 3.11 304.30 1.159 31.3
6 Brazil Christian LA 188.08 28.20 16.56 6.17 (0.03) 71.97 1.91 1,556.00 9.717 59.7
7 Cameroon African 17.34 18.90 33.89 13.47 0.00 51.16 4.39 40.83 0.145 44.6
8 Canada Christian 33.10 38.90 10.78 7.80 5.85 80.22 1.61 1,114.00 13.713 33.1
9 Chile Christian LA 16.13 30.40 15.23 5.81 0.00 76.77 2.00 187.10 1.236 57.1
10 China Buddhist 1,313.97 32.70 13.25 6.97 (0.39) 72.58 1.73 8,859.00 64.041 44.0
11 Colombia Christian LA 43.59 26.30 20.48 5.58 (0.30) 71.99 2.54 337.50 1.341 53.8
12 Congo, Dem. R. African 62.66 16.20 43.69 13.27 0.23 51.46 6.45 40.67 0.300 0.0
13 Cote d'Ivoire African 17.65 19.20 35.11 14.84 0.00 48.82 4.50 28.52 0.170 45.2
14 Egypt Muslim 78.89 24.00 22.94 5.23 (0.21) 71.29 2.83 303.50 2.791 34.4
15 Ethiopia Muslim 74.78 17.80 37.98 14.86 0.00 49.03 5.22 62.88 0.338 30.0
16 France Christian 60.88 39.10 11.99 9.14 0.66 79.73 1.84 1,816.00 11.457 32.7
17 Germany Christian 82.42 42.60 8.25 10.62 2.18 78.80 1.39 2,504.00 14.974 28.3
18 Ghana African 22.41 19.90 30.52 9.72 (0.11) 58.87 3.99 54.45 0.218 30.0
19 India Hindu 1,095.35 24.90 22.01 8.18 (0.07) 64.71 2.73 3,611.00 19.141 32.5
20 Indonesia Muslim 245.45 26.60 20.34 6.25 0.00 69.87 2.40 865.60 5.521 34.3
21 Iran Muslim 68.69 24.80 17.00 5.55 (0.48) 70.26 1.80 561.60 6.683 43.0
22 Iraq Muslim 26.78 19.70 31.98 5.37 0.00 69.01 4.18 94.10 1.298 0
23 Italy Christian 58.13 42.20 8.72 10.40 2.06 79.81 1.28 1,698.00 8.463 36.0
24 Japan Buddhist 127.46 42.90 9.37 9.16 0.00 81.25 1.40 4,018.00 23.057 37.9
25 Kazakhstan Muslim 15.23 28.80 16.00 9.42 (3.33) 66.89 1.89 124.30 2.383 31.5
26 Kenya African 34.71 18.20 39.72 14.02 0.00 48.93 4.91 37.15 0.293 44.5
27 Korea, North Buddhist 23.11 32.00 15.54 7.13 0.00 71.65 2.10 40.00 0.969 0
28 Korea, South Buddhist 48.85 35.20 10.00 5.85 0.00 77.04 1.27 965.30 9.151 35.8
29 Madagascar African 18.60 17.50 41.41 11.11 0.00 57.34 5.62 16.36 0.100 47.5
30 Malaysia Muslim 24.39 24.10 22.86 5.05 0.00 72.50 3.04 290.20 2.601 49.2
31 Mexico Christian LA 107.45 25.30 20.69 4.74 (4.32) 75.41 2.42 1,067.00 6.974 54.6
32 Morocco Muslim 33.24 23.90 21.98 5.58 (0.87) 70.94 2.68 138.30 0.557 40.0
33 Mozambique African 19.69 18.30 35.18 21.35 0.00 39.82 4.62 26.03 0.206 39.6
34 Myanmar Buddhist 47.38 27.00 17.91 9.83 0.00 60.97 1.98 78.74 0.363 0
35 Nepal Hindu 28.29 20.30 30.98 9.31 0.00 60.18 4.10 39.90 0.159 37.7
36 Netherlands Christian 16.49 39.40 10.90 8.68 2.72 78.96 1.66 499.80 4.159 30.9
37 Nigeria African 131.86 18.70 40.43 16.94 0.27 47.08 5.49 174.10 1.461 50.6
38 Pakistan Muslim 165.80 19.80 29.74 8.23 (0.59) 63.39 4.00 393.40 2.549 41.0
39 Peru Christian LA 28.30 25.30 20.48 6.23 (1.01) 69.84 2.51 164.50 0.673 49.8
40 Philippines Christian 89.47 22.50 24.89 5.41 (1.48) 70.21 3.11 451.30 1.614 46.6
41 Poland Christian 38.54 37.00 9.85 9.89 (0.46) 74.97 1.25 514.00 3.798 34.1
42 Romania Orthodox 22.30 36.60 10.70 11.77 (0.13) 71.63 1.37 183.60 1.720 28.8
43 Russia Orthodox 142.89 38.40 9.95 14.65 1.03 67.08 1.28 1,589.00 30.548 40.0
44 Saudi Arabia Muslim 27.02 21.40 29.34 2.58 (4.94) 75.67 4.00 338.00 6.191 0
45 South Africa African 44.19 24.10 18.20 22.00 (0.16) 42.73 2.20 533.20 5.269 59.3
46 Spain Christian 40.40 39.90 10.06 9.72 0.99 79.65 1.28 1,029.00 6.539 32.5
47 Sri Lanka Buddhist 20.22 29.80 15.51 6.52 (1.23) 73.41 1.84 85.34 0.266 34.4
48 Sudan Muslim 41.24 18.30 34.53 8.97 (0.02) 58.92 4.72 85.65 0.288 0
49 Syria Muslim 18.88 20.70 27.76 4.81 0.00 70.32 3.40 72.33 0.888 0
50 Taiwan Buddhist 23.04 34.60 12.56 6.48 0.00 77.43 1.57 631.20 4.477 0
51 Tanzania African 37.45 17.70 37.71 16.39 (3.05) 45.64 4.97 27.07 0.200 38.2
52 Thailand Buddhist 64.63 31.90 13.87 7.04 0.00 72.25 1.64 560.70 3.643 51.1
53 Turkey Muslim 70.41 28.10 16.62 5.97 0.00 72.62 1.92 572.00 3.772 42.0
54 Uganda African 28.20 15.00 47.35 12.24 (1.40) 52.67 6.71 48.73 0.137 43.0
55 Ukraine Orthodox 46.71 39.20 8.82 14.39 (0.43) 69.98 1.17 340.40 6.645 29.0
56 United Kingdom Christian 60.61 39.30 10.71 10.13 2.18 78.54 1.66 1,830.00 10.244 36.8
57 United States Christian 298.44 36.50 14.14 8.26 3.18 77.85 2.09 12,360.00 101.429 45.0
58 Uzbekistan Muslim 27.31 22.70 26.36 7.84 (1.50) 64.58 2.91 48.24 2.320 26.8
59 Venezuela Christian LA 25.73 26.00 18.71 4.92 0.00 74.54 2.23 153.70 2.971 49.1
60 Vietnam Buddhist 84.40 25.90 16.86 6.22 (0.42) 70.85 1.91 232.20 1.235 36.1
61 Yemen Muslim 21.46 16.60 42.89 8.30 0.00 62.12 6.58 19.37 0.237 33.4
Sum or Average 5,922.24 27.26 22.36 9.26 (0.03) 67.18 2.92 55,230.06 422.521 34.3
Others 602.93 5,479.94 46.106
World 6,525.17 27.60 20.05 8.67 0.00 64.77 2.59 60,710.00 468.628
Sample/World, % 90.76 90.97 90.16
EU27 486.64 10.00 10.10 1.50 78.30 1.47 12,820.00 79.592
Life Total
Est. Median Births Deaths Migr. Expect. Ave. PPP Quad
Dominant Pop. Age /1000 /1000 /1000 at Birth Births/ GDP Btu used Gini
Culture Millions Years pop/yr pop/yr pop/yr Years woman $Billions per yr. Index
EOF